Removed now unnecessary DataTables library.
(Redmine issue: #5832)
Showing
- Gruntfile.js 1 addition, 51 deletionsGruntfile.js
- lib/hawat/__init__.py 0 additions, 1 deletionlib/hawat/__init__.py
- lib/hawat/static/css/hawat.css 0 additions, 7 deletionslib/hawat/static/css/hawat.css
- package.json 0 additions, 2 deletionspackage.json
- yarn.lock 2 additions, 19 deletionsyarn.lock
... | ... | @@ -37,8 +37,6 @@ |
"cldr-segments-modern": "^34.0.0", | ||
"cldr-units-modern": "^34.0.0", | ||
"d3": "3.5.17", | ||
"datatables.net": "^1.10.16", | ||
"datatables.net-plugins": "^1.10.15", | ||
"eonasdan-bootstrap-datetimepicker": "^4.17.47", | ||
"globalize": "^1.4.0", | ||
"iana-tz-data": "^2018.5.0", | ||
... | ... |
Please register or sign in to comment