iterator benchmarks
File suppressed by a .gitattributes entry or the file's encoding is unsupported.
... | ... | @@ -13,7 +13,7 @@ |
"test": "./node_modules/.bin/jest", | ||
"dist": "./node_modules/.bin/uglifyjs build/js/molio.dev.js -cm > dist/molio.js && cp build/js/molio.esm.js dist/molio.esm.js", | ||
"script": "./node_modules/.bin/rollup build/js/src/script.js -e fs -f cjs -o build/js/script.js", | ||
"runscript": "npm run script && node build/js/script.js", | ||
"runscript": "node build/js/src/script.js", | ||
"download-dics": "./node_modules/.bin/download -o build/dics http://mmcif.wwpdb.org/dictionaries/ascii/mmcif_pdbx_v50.dic && ./node_modules/.bin/download -o build/dics http://mmcif.wwpdb.org/dictionaries/ascii/mmcif_ddl.dic" | ||
}, | ||
"jest": { | ||
... | ... | @@ -29,8 +29,10 @@ |
"author": "", | ||
"license": "MIT", | ||
"devDependencies": { | ||
"@types/jest": "^21.1.2", | ||
"@types/node": "^8.0.34", | ||
"@types/benchmark": "^1.0.30", | ||
"@types/jest": "^21.1.3", | ||
"@types/node": "^8.0.41", | ||
"benchmark": "^2.1.4", | ||
"download-cli": "^1.0.5", | ||
"jest": "^21.2.1", | ||
"rollup": "^0.50.0", | ||
... | ... | @@ -42,7 +44,7 @@ |
"ts-jest": "^21.1.2", | ||
"tslint": "^5.7.0", | ||
"typescript": "^2.5.3", | ||
"uglify-js": "^3.1.3", | ||
"uglify-js": "^3.1.4", | ||
"util.promisify": "^1.0.0" | ||
}, | ||
"dependencies": {} | ||
... | ... |
src/perf-tests/iterators.ts
0 → 100644
Please register or sign in to comment